What will the temperature be?

Average Temperature, Rainfall and Humidity for
ADELAIDE & SURROUNDS,  is outlined in the chart below;

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg Daily max temp - C 28.5 29.0 26.2 22.7 18.5 15.5 14.8 15.6 7.7 21.1 24.4 26.7
Avg Daily min temp - C 16.7 17.2 15.6 13.3 10.7 8.4 7.7 8.0 9.0 10.8 13.2 15.1
Avg Humidity % 51 50 53 59 69 77 77 73 66 58 53 50
Avg Wind Speed - km/h 7.6 7.0 7.7 7.5 7.6 7.3 8.6 9.1 9.8 9.7 8.8 9.5
Avg Monthly rain - m/m 21.5 19.4 26.1 40.3 60.0 60.9 68.0 64.1 52.2 46.0 28.6 30.9
Avg # of raindays 5.0 3.4 6.0 9.1 13.0 14.2 16.1 16.7 13.5 10.7 7.4 6.6
Highest Monthly rain - mm 61.6 95.1 112.0 126.5 122.6 136.4 126.4 119.3 128.8 117.2 84.5 76.3
Lowest Monthly rain - mm 0.6 0.0 0.0 0.9 11.2 7.0 14.6 9.8 17.6 1.0 0.5 4.5
Avg # of clear days 9.0 9.1 7.9 4.2 3.7 3.1 3.4 3.6 3.7 5.1 5.7 6.1
Avg # of cloudy days 2.6 3.1 3.4 4.9 7.3 6.4 8.3 7.4 5.9 6.1 4.4 3.4

Information sourced from the Australia Bureau of Meteorology http://www.bom.gov.au
 

>c l o s e    w i n d o w<