What will the temperature be?

Average Temperature, Rainfall and Humidity for
BRISBANE & SURROUNDS,  is outlined in the chart below;

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg Daily max temp - C 29.4 29.0 28.0 26.1 23.2 20.9 20.4 21.8 24.0 26.1 27.8 29.1
Avg Daily min temp - C 20.7 20.6 19.4 16.6 13.3 10.9 9.5 10.3 12.9 15.8 18.1 19.8
Avg Humidity % 66 70 71 70 70 70 68 64 61 61 61 62
Avg Wind Speed - km/h 7.8 7.5 7.3 6.8 7.3 8.4 8.1 7.6 7.0 7.1 7.1 7.1
Avg Monthly rain - m/m 159.6 158.3 140.7 92.5 73.7 67.8 56.5 45.9 45.7 75.4 97.0 133.3
Avg # of raindays 13.1 13.5 14.5 11.3 9.6 7.9 7.2 6.7 7.4 9.3 9.9 11.5
Highest Monthly rain - mm 871.8 1025.9 864.7 547.6 409.6 647.4 329.5 372.7 137.9 457.1 412.8 839.5
Lowest Monthly rain - mm 8.2 14.7 0.0 1.1 0.0 0.0 0.0 0.0 0.2 0.8 0.0 8.9
Avg # of clear days 1.5 1.3 2.4 3.1 3.8 4.3 5.4 5.4 5.0 3.3 2.6 2.2
Avg # of cloudy days 5.2 4.8 4.6 3.1 3.5 2.9 2.6 2.1 2.1 3.5 3.8 4.3

Information sourced from the Australia Bureau of Meteorology http://www.bom.gov.au
 

>c l o s e    w i n d o w<