What will the temperature be?

Average Temperature, Rainfall and Humidity for
NORTH QUEENSLAND,  is outlined in the chart below;

Element Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg Daily max temp - C 31.7 31.3 30.5 29.2 27.4 25.9 25.5 26.3 28.0 29.7 30.7 31.8
Avg Daily min temp - C 23.5 23.3 22.6 21.1 19.0 17.3 16.2 16.3 17.7 19.7 21.3 22.7
Avg Humidity % 76 79 80 79 78 78 75 73 70 68 69 71
Avg Wind Speed - km/h 5.0 5.0 5.8 6.6 6.1 6.1 6.3 6.3 5.6 5.7 5.5 5.2
Avg Monthly rain - m/m 419.3 422.4 459.6 263.8 110.5 72.5 39.1 41.7 43.5 50.1 97.9 202.6
Avg # of raindays 16.7 16.1 18.3 15.3 12.5 9.1 7.6 7.7 6.3 7.0 9.3 11.6
Highest Monthly rain - mm 1093.7 1052.6 1651.0 1328.6 333.8 399.8 198.6 289.1 300.5 446.5 523.9 965.5
Lowest Monthly rain - mm 31.0 50.2 82.7 5.6 2.6 0.0 0.0 0.0 0.0 0.0 0.0 9.9
Avg # of clear days 3.7 3.5 4.1 6.3 7.6 8.3 10.1 9.6 10.1 10.2 6.6 6.3
Avg # of cloudy days 10.4 9.6 11.4 8.5 7.8 7.9 7.3 5.7 4.9 3.9 4.9 6.5

Information sourced from the Australia Bureau of Meteorology http://www.bom.gov.au
 

>c l o s e    w i n d o w<